Description
Glazaro 1309 vs Glazaro 2704 – Comparison
| Feature / Property | Glazaro 1309 | Glazaro 2704 |
|---|---|---|
| Type | Polishing & Glazing Agent | Glazing & Sealing Agent |
| Primary Function | Provides high-gloss polish and smooth finish | Provides glossy seal with surface protection |
| Application Area | Chocolate-coated products, panned chocolates, nuts, sugar-coated confectionery | Chocolates, panned confectionery, nuts |
| Finish | Brilliant high-gloss appearance | Smooth, glossy, protective finish |
| Surface Protection | Prevents stickiness and bloom | Seals surface to prevent moisture, fungal growth, and UV damage |
| Shelf Life Impact | Improves shelf life by maintaining surface integrity | Extends shelf life through sealing and UV/fungal protection |
| Ease of Application | Easy to apply with standard polishing equipment | Easy to apply with standard polishing equipment |
| Best Suited For | Final polishing stage to enhance shine and visual appeal | Final sealing stage for long-term protection and durability |
| Result | Professional, high-gloss appearance | Durable, glossy, and well-protected finish |
Summary:
-
Glazaro 1309 → Best for final polishing to achieve a brilliant shine and premium look.
-
Glazaro 2704 → Best for final sealing to provide moisture, UV, and fungal protection along with gloss.





Reviews
There are no reviews yet.